Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/773Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamid, Hinna | - |
| dc.contributor.validator | Gupta, Monica | - |
| dc.date.accessioned | 2008-10-20T04:37:15Z | - |
| dc.date.available | 2008-10-20T04:37:15Z | - |
| dc.date.issued | 2008-10-20T04:37:15Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/handle/123456789/773 | - |
| dc.format.extent | 1117791 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.title | Infrared Spectrometry | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | Lecturer Dept. of Chemistry Faculty of Science Jamia Hamdard Hamdard Nagar New Delhi- 110062 | en |
| dc.affiliation.validator | Lecturer DIPSAR Sector 3, Pushp Vihar New Delhi | en |
| Appears in Collections: | Pharmaceutical Analysis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| corrected Infrared spectroscopy.pdf | 1.09 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
