Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/771| Title: | Theoretical Basis of Analysis: Complexometric Titrations |
| Authors: | Husain, Asif Khan, M.S.Y. |
| Keywords: | EDTA Chelate |
| Issue Date: | 13-Oct-2008 |
| URI: | http://nsdl.niscair.res.in/jspui/handle/123456789/771 |
| Appears in Collections: | Pharmaceutical Analysis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| corrected Theoretical basis of analysis - Complexometric titrations.pdf | 209.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
