Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/770Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shahar Yar, M. | - |
| dc.contributor.validator | Khan, M.S.Y. | - |
| dc.date.accessioned | 2008-10-10T10:14:22Z | - |
| dc.date.available | 2008-10-10T10:14:22Z | - |
| dc.date.issued | 2008-10-10T10:14:22Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/handle/123456789/770 | - |
| dc.format.extent | 284077 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Diazotization titration | en |
| dc.subject | Karl Fisher titrimetry | en |
| dc.title | Method of Analysis and Assay: Miscellaneous Methods of Analysis | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | Lecturer Dept. of Pharmaceutical Chemistry Faculty of Pharmacy Jamia Hamdard Hamdard Nagar New Delhi- 110062 | en |
| dc.affiliation.validator | Professor Faculty of Pharmacy Jamia Hamdard Hamdard Nagar New Delhi- 110062 | en |
| Appears in Collections: | Pharmaceutical Analysis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| revised miscellaneous method of analysis.pdf | 277.42 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
