Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/769Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shahar Yar, M. | - |
| dc.contributor.validator | Khan, M.S.Y. | - |
| dc.date.accessioned | 2008-10-10T06:38:45Z | - |
| dc.date.available | 2008-10-10T06:38:45Z | - |
| dc.date.issued | 2008-10-10T06:38:45Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/handle/123456789/769 | - |
| dc.format.extent | 274805 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Types of Solvents | en |
| dc.subject | Perchloric Acid | en |
| dc.title | Method of Analysis and Assay: Non-Aqueous Titrations | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | Lecturer Dept. of Pharmaceutical Chemistry Faculty of Pharmacy Jamia Hamdard Hamdard Nagar New Delhi- 110062 | en |
| dc.affiliation.validator | Professor Faculty of Pharmacy Jamia Hamdard Hamdard Nagar New Delhi- 110062 | en |
| Appears in Collections: | Pharmaceutical Analysis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| revised method of analysis and assay Nonaqueous titration.pdf | 268.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
