Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/723Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhatia, Smita | - |
| dc.date.accessioned | 2008-08-14T07:33:07Z | - |
| dc.date.available | 2008-08-14T07:33:07Z | - |
| dc.date.issued | 2008-08-14T07:33:07Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/handle/123456789/723 | - |
| dc.format.extent | 1293119 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Circulation | en |
| dc.subject | Blood groups | en |
| dc.subject | Cardiac muscle | en |
| dc.subject | Coronary circulation | en |
| dc.subject | Electrocardiogram (ECG) | en |
| dc.subject | Blood pressure | en |
| dc.subject | Hormonal regulation | en |
| dc.subject | Hemostasis | en |
| dc.title | Circulation | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | BP-5, II floor, Shalimar Bagh (West) Delhi 110088 Contact: 27483738 Email: smitabhatia@edscientia.com | en |
| Appears in Collections: | Physiological Mechanisms | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Circulation-Final.pdf | 1.26 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
