Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/708Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad, Sayeed | - |
| dc.contributor.validator | Vyas, Manju | - |
| dc.date.accessioned | 2008-07-28T11:12:58Z | - |
| dc.date.available | 2008-07-28T11:12:58Z | - |
| dc.date.issued | 2008-07-28T11:12:58Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/handle/123456789/708 | - |
| dc.format.extent | 479643 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Plant metabolite | en |
| dc.subject | Phytoconstituent | en |
| dc.title | Introduction of Plant Constituents and their Tests | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | Lecturer Department of Pharmacognosy and Phytochemistry Faculty of Pharmacy Jamia Hamdard Hamdard Nagar New Delhi-110062 | en |
| dc.affiliation.validator | Lecturer DIPSAR sector 3, Pushp Vihar New Delhi - 110017 | en |
| Appears in Collections: | Pharmacognosy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| corrected Introduction to different group of plant constitutes.pdf | 468.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
