Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/594Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Akhtar, Mymoona | - |
| dc.contributor.validator | Mishra, Pradeep | - |
| dc.date.accessioned | 2008-04-10T11:21:02Z | - |
| dc.date.available | 2008-04-10T11:21:02Z | - |
| dc.date.issued | 2008-04-10T11:21:02Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/handle/123456789/594 | - |
| dc.format.extent | 238669 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Electrode | en |
| dc.subject | Cell | en |
| dc.title | Method of Analysis and Assay: Potentiometry | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | Lecturer Dept. of Pharmaceutical Chemistry Jamia Hamdard Hamdard Nagar New Delhi- 110062 | en |
| dc.affiliation.validator | Director G.L.A. Institute of Pharmaceutical Research 17 Km Stone, NS-2, Mathura-Delhi Road P.O. Chaumuha Mathura- 281404 | en |
| Appears in Collections: | Pharmaceutical Analysis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| corrected Potentiometry.pdf | 233.08 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
