Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/109Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baquer, Najma Z. | - |
| dc.contributor.validator | Srivastava, Lalit Mohan | - |
| dc.date.accessioned | 2007-05-24T09:45:34Z | - |
| dc.date.available | 2007-05-24T09:45:34Z | - |
| dc.date.issued | 2007-05-24T09:45:34Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/handle/123456789/109 | - |
| dc.format.extent | 297259 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Metabolic fuel | en |
| dc.subject | Regulation in metabolism | en |
| dc.subject | Allosteric regulation | en |
| dc.subject | Hormonal regulation | en |
| dc.subject | Metabolic pathways | en |
| dc.subject | Cell Metabolism | en |
| dc.subject | Pathway interactions | en |
| dc.subject | Carbohydrate Biosynthesis Regulation | en |
| dc.subject | Tricarboxylic acid cycle Regulation | en |
| dc.subject | Glycogen synthesis Regulation | en |
| dc.title | Interrelationships of Metabolic Pathways | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | Emeritus Professor School of Life Sciences Jawaharlal Nehru University New Delhi – 110 067 | - |
| dc.affiliation.validator | Professor and Head Department of Biochemistry Sir Ganga Ram Hospital New Delhi – 110060 | - |
| Appears in Collections: | Intermediary Metabolism | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MetabolicPathways.pdf | 290.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
