Please use this identifier to cite or link to this item:
http://nsdl.niscpr.res.in/jspui/handle/123456789/106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baquer, Najma Z. | - |
| dc.contributor.validator | Srivastava, Lalit Mohan | - |
| dc.date.accessioned | 2007-05-15T11:23:01Z | - |
| dc.date.available | 2007-05-15T11:23:01Z | - |
| dc.date.issued | 2007-05-15T11:23:01Z | - |
| dc.identifier.uri | http://nsdl.niscair.res.in/jspui/handle/123456789/106 | - |
| dc.format.extent | 409237 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Heterotrophs | en |
| dc.subject | Autotrophs | en |
| dc.subject | Metabolism | en |
| dc.subject | Catabolic pathways | en |
| dc.subject | Anabolic pathways | en |
| dc.subject | Macromolecules | en |
| dc.subject | Adenosine triphosphate (ATP) | en |
| dc.subject | Nicotinamide adenine dinucleotide phosphate (NADPH) | en |
| dc.subject | Free energy change | en |
| dc.title | Introduction to Metabolism and Bioenergetics | en |
| dc.type | Book chapter | en |
| dc.affiliation.author | Emeritus Professor School of Life Sciences Jawaharlal Nehru University New Delhi – 110 067 | - |
| dc.affiliation.validator | Professor and Head Department of Biochemistry Sir Ganga Ram Hospital New Delhi – 110060 | - |
| Appears in Collections: | Intermediary Metabolism | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Metabolism_intro.pdf | 399.65 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
